<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grumelo's Realm</title>
	<atom:link href="http://www.grumelo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grumelo.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 07:02:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on SVN or CVS with Total Commander &#8211; Ignore List feature (EN) by MorganGeek</title>
		<link>http://www.grumelo.com/2008/10/28/svn-or-cvs-with-total-commander-ignore-list-feature-en/comment-page-1/#comment-1017</link>
		<dc:creator>MorganGeek</dc:creator>
		<pubDate>Wed, 18 Apr 2012 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=117#comment-1017</guid>
		<description>Thanks :D !</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.grumelo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code by Mary Wagner</title>
		<link>http://www.grumelo.com/2011/03/14/qr-code/comment-page-1/#comment-971</link>
		<dc:creator>Mary Wagner</dc:creator>
		<pubDate>Thu, 29 Mar 2012 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=535#comment-971</guid>
		<description>there is another free QR maker here: http://www.morovia.com/free-online-barcode-generator/qrcode-maker.php. It can adjust size, and error correction level.</description>
		<content:encoded><![CDATA[<p>there is another free QR maker here: <a href="http://www.morovia.com/free-online-barcode-generator/qrcode-maker.php" rel="nofollow">http://www.morovia.com/free-online-barcode-generator/qrcode-maker.php</a>. It can adjust size, and error correction level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorting multi-dimensional JavaScript arrays by 电动调压器型号</title>
		<link>http://www.grumelo.com/2009/02/12/sorting-multi-dimensional-javascript-arrays/comment-page-1/#comment-698</link>
		<dc:creator>电动调压器型号</dc:creator>
		<pubDate>Wed, 19 Oct 2011 06:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=354#comment-698</guid>
		<description>&lt;strong&gt;电动调压器供应商...&lt;/strong&gt;

[...]Grumelo&#8217;s Realm » Blog Archive &#187; Sorting multi-dimensional JavaScript arrays[...]...</description>
		<content:encoded><![CDATA[<p><strong>电动调压器供应商&#8230;</strong></p>
<p>[...]Grumelo&#8217;s Realm » Blog Archive &raquo; Sorting multi-dimensional JavaScript arrays[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorting multi-dimensional JavaScript arrays by 电动调压器</title>
		<link>http://www.grumelo.com/2009/02/12/sorting-multi-dimensional-javascript-arrays/comment-page-1/#comment-696</link>
		<dc:creator>电动调压器</dc:creator>
		<pubDate>Tue, 18 Oct 2011 12:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=354#comment-696</guid>
		<description>&lt;strong&gt;电动调压器...&lt;/strong&gt;

[...]Grumelo&#8217;s Realm » Blog Archive &#187; Sorting multi-dimensional JavaScript arrays[...]...</description>
		<content:encoded><![CDATA[<p><strong>电动调压器&#8230;</strong></p>
<p>[...]Grumelo&#8217;s Realm » Blog Archive &raquo; Sorting multi-dimensional JavaScript arrays[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorting multi-dimensional JavaScript arrays by Qr Code Generator</title>
		<link>http://www.grumelo.com/2009/02/12/sorting-multi-dimensional-javascript-arrays/comment-page-1/#comment-672</link>
		<dc:creator>Qr Code Generator</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=354#comment-672</guid>
		<description>&lt;strong&gt;Qr Code Generator...&lt;/strong&gt;

[...]Grumelo&#8217;s Realm » Blog Archive &#187; Sorting multi-dimensional JavaScript arrays[...]...</description>
		<content:encoded><![CDATA[<p><strong>Qr Code Generator&#8230;</strong></p>
<p>[...]Grumelo&#8217;s Realm » Blog Archive &raquo; Sorting multi-dimensional JavaScript arrays[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVN or CVS with Total Commander &#8211; Ignore List feature (EN) by Memory Foam Mattress Reviews</title>
		<link>http://www.grumelo.com/2008/10/28/svn-or-cvs-with-total-commander-ignore-list-feature-en/comment-page-1/#comment-627</link>
		<dc:creator>Memory Foam Mattress Reviews</dc:creator>
		<pubDate>Fri, 02 Sep 2011 15:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=117#comment-627</guid>
		<description>This web page is mostly a walk-by for all the information you wanted about this and didn&#039;t know who to ask. Glimpse right here, and also you positively uncover it.</description>
		<content:encoded><![CDATA[<p>This web page is mostly a walk-by for all the information you wanted about this and didn&#8217;t know who to ask. Glimpse right here, and also you positively uncover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorting multi-dimensional JavaScript arrays by Rams</title>
		<link>http://www.grumelo.com/2009/02/12/sorting-multi-dimensional-javascript-arrays/comment-page-1/#comment-443</link>
		<dc:creator>Rams</dc:creator>
		<pubDate>Sat, 30 Apr 2011 17:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=354#comment-443</guid>
		<description>Can anyone tell how to implement this for numbers?</description>
		<content:encoded><![CDATA[<p>Can anyone tell how to implement this for numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code by Jérémie Picaudé</title>
		<link>http://www.grumelo.com/2011/03/14/qr-code/comment-page-1/#comment-440</link>
		<dc:creator>Jérémie Picaudé</dc:creator>
		<pubDate>Wed, 13 Apr 2011 15:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=535#comment-440</guid>
		<description>Google has a good API for generating QR Codes, http://code.google.com/intl/fr/apis/chart/docs/gallery/qr_codes.html.

I recently used it, to set up an numeric archiving system for all our old paper folders, and it rocks. :)</description>
		<content:encoded><![CDATA[<p>Google has a good API for generating QR Codes, <a href="http://code.google.com/intl/fr/apis/chart/docs/gallery/qr_codes.html" rel="nofollow">http://code.google.com/intl/fr/apis/chart/docs/gallery/qr_codes.html</a>.</p>
<p>I recently used it, to set up an numeric archiving system for all our old paper folders, and it rocks. <img src='http://www.grumelo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marre du Nationalisme / Régionalisme ! by Seb</title>
		<link>http://www.grumelo.com/2010/01/12/marre-du-nationalisme-regionalisme/comment-page-1/#comment-432</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Tue, 15 Mar 2011 17:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=477#comment-432</guid>
		<description>D&#039;accord avec toi Fred , marre des elfes !</description>
		<content:encoded><![CDATA[<p>D&#8217;accord avec toi Fred , marre des elfes !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorting multi-dimensional JavaScript arrays by Quaziz</title>
		<link>http://www.grumelo.com/2009/02/12/sorting-multi-dimensional-javascript-arrays/comment-page-1/#comment-431</link>
		<dc:creator>Quaziz</dc:creator>
		<pubDate>Thu, 10 Mar 2011 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumelo.com/?p=354#comment-431</guid>
		<description>The problem with this sort function is that integers are not well treated.
if you have a series of number as follows:
1,2,3,4,5,6,7,8,40.
The sort function will present it like this:
1,2,3,4,40,5,6,7,8
Its a realy simpel way of treating multi-dimensional arrays. I know that. There are more inteligent scripts out there. If you can provide it with more inteligence in the sorting process it will be of much more help to many more. Maybe currency support also would be good to implement.</description>
		<content:encoded><![CDATA[<p>The problem with this sort function is that integers are not well treated.<br />
if you have a series of number as follows:<br />
1,2,3,4,5,6,7,8,40.<br />
The sort function will present it like this:<br />
1,2,3,4,40,5,6,7,8<br />
Its a realy simpel way of treating multi-dimensional arrays. I know that. There are more inteligent scripts out there. If you can provide it with more inteligence in the sorting process it will be of much more help to many more. Maybe currency support also would be good to implement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

